|
Previous | Next |
Author: | Gibson, J. and Bowen, Emmanuel |
Title: | Atlas minimus illustratus containing 52 pocket maps of the world. Drawn and engraved by J. Gibson. Revised, corrected and improved by E. Bowen. To which are added a description of the several empires, kingdoms, states and provinces of the known world; their seas, harbours, rivers and mountains with a concise account of the air, soil and climate of each and the government, customs, religion and manners of the inhabitants |
Cat. Number: | 1012 |
Date: | 1779 |
1st Edition: | |
Pub. Place: | London |
Publisher: | T. Carnan and F. Newbery Junior |
Price: | Unknown |
Pages: | 1 vol., 214pp. |
Size: | 11 x 8 cm |
Illustrations: | |
Note: |
No digitised images are currently available.